Dune Market Data
Real-time market statistics from Dune Analytics
Total Market Cap
$211.67M
Collections
114
Average PNL
+9026.25%
Primary Sales
$48.89M
![]() | 29.10.2024 | 20,000 | $0.38 | $7.5K | $2,766.96 | +823.00% | +854.00% | +737755.00% | 19,289 | $53.37M | 19,289 | $53.37M | 4.0% | 45.7% |
![]() | 01.12.2024 | 3,000 | $30.00 | $90.0K | $9,706.86 | -1.00% | — | +32256.00% | 2,825 | $27.42M | 2,861 | $27.77M | 5.0% | 47.6% |
![]() | 14.02.2025 | 2,000 | $150.00 | $300.0K | $3,237.08 | +1.00% | — | +2058.00% | 1,950 | $6.31M | 1,973 | $6.39M | 1.0% | 29.0% |
![]() | 09.07.2025 | 600,000 | $3.00 | $1.80M | $9.28 | +16.00% | +9.00% | +209.00% | 581,273 | $5.39M | 593,781 | $5.51M | 1.0% | 2.9% |
![]() | 14.02.2025 | 60,000 | $7.50 | $450.0K | $83.10 | +63.00% | +58.00% | +1008.00% | 56,089 | $4.66M | 57,724 | $4.80M | 4.0% | 15.5% |
![]() | 24.11.2024 | 5,000 | $15.00 | $75.0K | $922.27 | -6.00% | +1.00% | +6048.00% | 4,709 | $4.34M | 4,774 | $4.40M | 5.0% | 30.6% |
![]() | 14.02.2025 | 15,000 | $37.50 | $562.5K | $287.43 | +12.00% | +19.00% | +666.00% | 14,431 | $4.15M | 14,489 | $4.16M | 3.0% | 21.3% |
![]() | 01.12.2024 | 50,000 | $1.50 | $75.0K | $159.91 | +6.00% | +20.00% | +10561.00% | 25,912 | $4.14M | 29,323 | $4.69M | 41.0% | 16.7% |
![]() | 28.09.2024 | 500,000 | $0.23 | $112.5K | $8.13 | +45.00% | +59.00% | +3514.00% | 433,741 | $3.53M | 468,745 | $3.81M | 6.0% | 6.7% |
![]() | 09.07.2025 | 120,000 | $15.00 | $1.80M | $20.15 | +16.00% | -22.00% | +34.00% | 117,510 | $2.37M | 119,573 | $2.41M | — | 4.0% |
![]() | 19.04.2025 | 250,000 | $2.25 | $562.5K | $12.17 | +13.00% | +8.00% | +441.00% | 180,735 | $2.20M | 231,311 | $2.81M | 7.0% | 0.5% |
![]() | 09.07.2025 | 24,000 | $75.00 | $1.80M | $93.32 | -13.00% | +3.00% | +24.00% | 23,460 | $2.19M | 23,950 | $2.24M | — | 12.7% |
![]() | 16.03.2025 | 300,000 | $1.50 | $450.0K | $8.95 | +28.00% | -16.00% | +497.00% | 231,884 | $2.08M | 270,970 | $2.43M | 10.0% | 2.6% |
![]() | 14.02.2025 | 200,000 | $3.00 | $600.0K | $15.54 | +79.00% | +59.00% | +418.00% | 132,728 | $2.06M | 159,750 | $2.48M | 20.0% | 2.7% |
![]() | 09.07.2025 | 240,000 | $7.50 | $1.80M | $8.66 | +8.00% | -19.00% | +15.00% | 231,853 | $2.01M | 237,970 | $2.06M | 1.0% | 2.8% |
C | 04.07.2025 | 500,000 | $2.25 | $1.13M | $4.54 | +11.00% | +13.00% | +102.00% | 425,254 | $1.93M | 482,271 | $2.19M | 4.0% | — |
![]() | 10.10.2024 | 500,000 | $2.25 | $1.13M | $6.97 | -4.00% | -4.00% | +210.00% | 275,183 | $1.92M | 303,394 | $2.11M | 39.0% | 4.7% |
![]() | 28.09.2024 | 100,000 | $0.38 | $37.5K | $21.67 | +5.00% | +27.00% | +5679.00% | 87,866 | $1.90M | 93,115 | $2.02M | 7.0% | 5.6% |
![]() | 01.06.2025 | 350,000 | $1.50 | $525.0K | $5.74 | +19.00% | +41.00% | +282.00% | 327,660 | $1.88M | 342,255 | $1.96M | 2.0% | 2.0% |
![]() | 01.04.2025 | 500,000 | $0.75 | $375.0K | $4.69 | +1.00% | +25.00% | +525.00% | 383,775 | $1.80M | 457,382 | $2.14M | 9.0% | 0.7% |
![]() | 29.10.2024 | 30,000 | $0.23 | $6.8K | $66.74 | +5.00% | -27.00% | +29561.00% | 26,809 | $1.79M | 27,620 | $1.84M | 8.0% | 17.1% |
![]() | 09.07.2025 | 12,000 | $150.00 | $1.80M | $149.57 | -34.00% | -23.00% | — | 11,506 | $1.72M | 11,992 | $1.79M | — | 23.2% |
![]() | 10.10.2024 | 500,000 | $5.25 | $2.63M | $6.11 | +14.00% | +14.00% | +16.00% | 270,132 | $1.65M | 307,521 | $1.88M | 38.0% | 3.7% |
![]() | 01.06.2025 | 500,000 | $1.13 | $562.5K | $3.92 | — | -2.00% | +249.00% | 404,640 | $1.59M | 490,553 | $1.92M | 2.0% | — |
![]() | 01.12.2024 | 5,000 | $15.00 | $75.0K | $506.60 | -4.00% | — | +3277.00% | 3,005 | $1.52M | 3,160 | $1.60M | 37.0% | 28.0% |
![]() | 05.11.2024 | 50,000 | $1.50 | $75.0K | $57.01 | +4.00% | -11.00% | +3701.00% | 26,600 | $1.52M | 31,024 | $1.77M | 38.0% | 10.3% |
![]() | 01.04.2025 | 150,000 | $3.00 | $450.0K | $12.82 | +13.00% | -5.00% | +327.00% | 117,168 | $1.50M | 132,155 | $1.69M | 12.0% | 3.9% |
![]() | 24.11.2024 | 200,000 | $0.38 | $75.0K | $13.73 | +36.00% | +22.00% | +3561.00% | 105,747 | $1.45M | 129,350 | $1.78M | 35.0% | 6.4% |
![]() | 12.04.2025 | 180,000 | $3.00 | $540.0K | $10.05 | +84.00% | +42.00% | +235.00% | 137,352 | $1.38M | 156,318 | $1.57M | 13.0% | 4.0% |
![]() | 01.12.2024 | 10,000 | $7.50 | $75.0K | $237.74 | -4.00% | -6.00% | +3070.00% | 5,672 | $1.35M | 6,196 | $1.47M | 38.0% | 16.8% |
![]() | 23.12.2024 | 400,000 | $0.23 | $90.0K | $7.02 | +9.00% | +5.00% | +3021.00% | 184,450 | $1.30M | 243,771 | $1.71M | 39.0% | 6.1% |
![]() | 23.02.2025 | 250,000 | $1.50 | $375.0K | $7.74 | +35.00% | +66.00% | +416.00% | 163,722 | $1.27M | 200,509 | $1.55M | 20.0% | 1.4% |
![]() | 23.12.2024 | 400,000 | $0.23 | $90.0K | $6.39 | +12.00% | +11.00% | +2738.00% | 194,654 | $1.24M | 264,486 | $1.69M | 34.0% | 3.1% |
![]() | 08.03.2025 | 400,000 | $0.75 | $300.0K | $4.48 | -3.00% | +17.00% | +498.00% | 275,145 | $1.23M | 367,619 | $1.65M | 8.0% | 1.0% |
![]() | 01.04.2025 | 300,000 | $1.50 | $450.0K | $5.41 | -5.00% | -15.00% | +261.00% | 223,554 | $1.21M | 264,231 | $1.43M | 12.0% | 0.5% |
P | 15.08.2025 | 250,000 | $4.50 | $1.13M | $5.52 | +7.00% | +31.00% | +23.00% | 218,328 | $1.21M | 246,862 | $1.36M | 1.0% | — |
![]() | 10.10.2024 | 500,000 | $7.50 | $3.75M | $6.67 | +7.00% | +22.00% | -11.00% | 179,820 | $1.20M | 199,482 | $1.33M | 60.0% | 11.3% |
M | 01.09.2025 | 200,000 | $7.50 | $1.50M | $6.58 | +12.00% | +14.00% | -12.00% | 178,954 | $1.18M | 198,560 | $1.31M | 1.0% | — |
![]() | 23.02.2025 | 150,000 | $3.00 | $450.0K | $9.40 | +7.00% | -9.00% | +213.00% | 124,932 | $1.17M | 131,222 | $1.23M | 13.0% | 5.6% |
![]() | 30.12.2024 | 400,000 | $0.38 | $150.0K | $6.30 | +3.00% | +1.00% | +1581.00% | 185,329 | $1.17M | 279,106 | $1.76M | 30.0% | 1.6% |
![]() | 13.11.2024 | 50,000 | $1.50 | $75.0K | $36.00 | -1.00% | -16.00% | +2300.00% | 31,621 | $1.14M | 37,640 | $1.36M | 25.0% | 7.3% |
![]() | 14.02.2025 | 150,000 | $4.50 | $675.0K | $13.81 | -29.00% | -7.00% | +207.00% | 82,430 | $1.14M | 114,092 | $1.58M | 24.0% | 1.2% |
![]() | 08.03.2025 | 250,000 | $1.50 | $375.0K | $6.47 | +12.00% | -11.00% | +332.00% | 173,324 | $1.12M | 230,505 | $1.49M | 8.0% | 0.1% |
![]() | 14.02.2025 | 70,000 | $4.50 | $315.0K | $21.43 | +4.00% | +4.00% | +376.00% | 51,737 | $1.11M | 58,460 | $1.25M | 16.0% | 3.6% |
![]() | 14.02.2025 | 35,000 | $15.00 | $525.0K | $33.96 | -23.00% | -19.00% | +126.00% | 32,280 | $1.10M | 32,924 | $1.12M | 6.0% | 8.4% |
![]() | 30.03.2025 | 200,000 | $1.50 | $300.0K | $7.80 | -23.00% | -1.00% | +420.00% | 140,002 | $1.09M | 172,784 | $1.35M | 14.0% | 1.0% |
![]() | 23.02.2025 | 8,000 | $75.00 | $600.0K | $315.85 | -2.00% | -10.00% | +321.00% | 3,424 | $1.08M | 3,794 | $1.20M | 53.0% | 14.9% |
![]() | 23.12.2024 | 600,000 | $0.15 | $90.0K | $4.84 | +11.00% | +21.00% | +3126.00% | 221,921 | $1.07M | 320,622 | $1.55M | 47.0% | 2.0% |
![]() | 01.11.2024 | 15,000 | $0.23 | $3.4K | $76.20 | -14.00% | -8.00% | +33768.00% | 14,080 | $1.07M | 14,278 | $1.09M | 5.0% | 32.6% |
![]() | 19.04.2025 | 180,000 | $3.00 | $540.0K | $6.29 | -10.00% | -1.00% | +110.00% | 163,238 | $1.03M | 173,176 | $1.09M | 4.0% | 8.3% |
![]() | 14.02.2025 | 180,000 | $3.75 | $675.0K | $9.28 | -48.00% | -18.00% | +147.00% | 108,994 | $1.01M | 140,116 | $1.30M | 22.0% | 1.5% |
![]() | 17.12.2024 | 300,000 | $0.23 | $67.5K | $6.60 | — | -16.00% | +2832.00% | 148,423 | $979.2K | 188,888 | $1.25M | 37.0% | 6.2% |
![]() | 30.03.2025 | 120,000 | $1.50 | $180.0K | $9.51 | +21.00% | +19.00% | +534.00% | 102,323 | $973.0K | 111,080 | $1.06M | 7.0% | 5.4% |
![]() | 14.02.2025 | 5,000 | $150.00 | $750.0K | $204.90 | -14.00% | -15.00% | +37.00% | 4,691 | $961.2K | 4,818 | $987.2K | 4.0% | 14.5% |
![]() | 23.12.2024 | 600,000 | $0.15 | $90.0K | $4.33 | +11.00% | -2.00% | +2784.00% | 221,463 | $958.1K | 334,632 | $1.45M | 44.0% | 1.6% |
![]() | 14.02.2025 | 40,000 | $7.50 | $300.0K | $31.56 | -6.00% | +11.00% | +321.00% | 30,234 | $954.3K | 33,112 | $1.05M | 17.0% | 6.2% |
![]() | 14.02.2025 | 150,000 | $3.00 | $450.0K | $9.27 | +19.00% | -2.00% | +209.00% | 102,030 | $945.5K | 120,184 | $1.11M | 20.0% | 3.3% |
![]() | 23.02.2025 | 5,000 | $150.00 | $750.0K | $245.82 | -6.00% | -14.00% | +64.00% | 3,817 | $938.3K | 4,123 | $1.01M | 18.0% | 20.5% |
![]() | 08.03.2025 | 18,000 | $37.50 | $675.0K | $59.59 | -29.00% | +24.00% | +59.00% | 15,549 | $926.6K | 16,149 | $962.3K | 10.0% | 8.8% |
![]() | 08.03.2025 | 200,000 | $2.25 | $450.0K | $7.00 | +3.00% | -24.00% | +211.00% | 127,808 | $894.6K | 181,231 | $1.27M | 9.0% | — |
![]() | 01.01.2025 | 400,000 | $0.38 | $150.0K | $4.45 | +2.00% | — | +1087.00% | 196,895 | $876.8K | 259,346 | $1.15M | 35.0% | 2.3% |
![]() | 30.12.2024 | 400,000 | $0.38 | $150.0K | $4.60 | +23.00% | +16.00% | +1128.00% | 181,487 | $835.6K | 273,898 | $1.26M | 32.0% | 1.2% |
![]() | 01.12.2024 | 400,000 | $0.23 | $90.0K | $5.91 | +15.00% | +11.00% | +2525.00% | 140,450 | $829.6K | 190,222 | $1.12M | 52.0% | 3.2% |
![]() | 30.10.2024 | 10,000 | $0.75 | $7.5K | $101.69 | +29.00% | +66.00% | +13459.00% | 8,134 | $827.1K | 8,546 | $869.0K | 15.0% | 21.8% |
![]() | 01.04.2025 | 7,000 | $75.00 | $525.0K | $130.91 | +1.00% | +1.00% | +75.00% | 6,291 | $823.6K | 6,852 | $897.0K | 2.0% | 12.9% |
![]() | 01.12.2024 | 30,000 | $2.25 | $67.5K | $48.02 | +7.00% | +16.00% | +2034.00% | 16,876 | $810.4K | 18,499 | $888.4K | 38.0% | 16.7% |
![]() | 23.12.2024 | 200,000 | $0.38 | $75.0K | $11.28 | -11.00% | +7.00% | +2908.00% | 71,296 | $804.1K | 105,127 | $1.19M | 47.0% | 4.2% |
![]() | 24.10.2024 | 120,000 | $0.23 | $27.0K | $10.81 | -8.00% | +2.00% | +4705.00% | 74,034 | $800.3K | 85,204 | $921.1K | 29.0% | 12.7% |
![]() | 08.05.2025 | 150,000 | $4.50 | $675.0K | $7.67 | +19.00% | +1.00% | +70.00% | 104,217 | $799.3K | 124,608 | $955.7K | 17.0% | — |
![]() | 13.11.2024 | 100,000 | $0.75 | $75.0K | $13.57 | +5.00% | +24.00% | +1709.00% | 52,080 | $706.6K | 66,580 | $903.3K | 33.0% | 9.8% |
![]() | 24.11.2024 | 100,000 | $0.75 | $75.0K | $15.11 | -25.00% | +3.00% | +1915.00% | 46,163 | $697.6K | 58,118 | $878.3K | 42.0% | 5.2% |
T | 01.09.2025 | 100,000 | $15.00 | $1.50M | $7.88 | +13.00% | +28.00% | -47.00% | 84,873 | $668.5K | 99,421 | $783.1K | 1.0% | — |
![]() | 23.10.2024 | 100,000 | $0.23 | $22.5K | $7.59 | -16.00% | -2.00% | +3272.00% | 86,829 | $658.8K | 89,438 | $678.6K | 11.0% | 21.4% |
![]() | 23.10.2024 | 100,000 | $0.23 | $22.5K | $7.93 | -18.00% | -15.00% | +3426.00% | 82,662 | $655.9K | 88,480 | $702.0K | 12.0% | 27.3% |
![]() | 01.12.2024 | 100,000 | $0.75 | $75.0K | $11.90 | -39.00% | +12.00% | +1486.00% | 52,966 | $630.2K | 66,655 | $793.1K | 33.0% | 5.3% |
![]() | 05.11.2024 | 100,000 | $0.75 | $75.0K | $17.87 | -12.00% | +2.00% | +2282.00% | 34,516 | $616.7K | 46,888 | $837.7K | 53.0% | 7.3% |
![]() | 01.12.2024 | 200,000 | $0.38 | $75.0K | $8.33 | +46.00% | +10.00% | +2121.00% | 71,892 | $598.8K | 99,082 | $825.3K | 50.0% | 4.0% |
![]() | 13.11.2024 | 10,000 | $7.50 | $75.0K | $122.58 | -7.00% | -12.00% | +1534.00% | 4,874 | $597.4K | 5,614 | $688.1K | 44.0% | 20.7% |
![]() | 14.02.2025 | 35,000 | $15.00 | $525.0K | $20.39 | -6.00% | -2.00% | +36.00% | 29,145 | $594.3K | 30,412 | $620.2K | 13.0% | 8.0% |
![]() | 01.04.2025 | 100,000 | $4.50 | $450.0K | $6.00 | +8.00% | -25.00% | +33.00% | 96,182 | $577.4K | 97,345 | $584.4K | 3.0% | 8.2% |
![]() | 05.11.2024 | 10,000 | $7.50 | $75.0K | $90.12 | -5.00% | -7.00% | +1102.00% | 6,214 | $560.0K | 6,962 | $627.4K | 30.0% | 18.0% |
![]() | 30.10.2024 | 5,000 | $1.50 | $7.5K | $122.51 | +12.00% | +12.00% | +8067.00% | 4,535 | $555.6K | 4,692 | $574.8K | 6.0% | 30.7% |
![]() | 24.11.2024 | 10,000 | $7.50 | $75.0K | $125.57 | -3.00% | +3.00% | +1574.00% | 4,420 | $555.0K | 4,848 | $608.8K | 52.0% | 16.9% |
![]() | 30.12.2024 | 200,000 | $0.75 | $150.0K | $5.22 | +2.00% | -3.00% | +596.00% | 105,984 | $553.1K | 135,097 | $705.1K | 32.0% | 3.7% |
![]() | 24.11.2024 | 400,000 | $0.23 | $90.0K | $5.23 | -6.00% | -2.00% | +2223.00% | 105,703 | $552.4K | 146,090 | $763.5K | 63.0% | 5.4% |
![]() | 14.02.2025 | 9,000 | $75.00 | $675.0K | $70.23 | — | -3.00% | -6.00% | 7,840 | $550.6K | 8,130 | $570.9K | 10.0% | 19.3% |
![]() | 29.10.2024 | 30,000 | $0.23 | $6.8K | $19.70 | -2.00% | +3.00% | +8655.00% | 24,794 | $488.4K | 25,916 | $510.5K | 14.0% | 10.4% |
![]() | 01.12.2024 | 15,000 | $5.25 | $78.8K | $73.11 | — | +7.00% | +1293.00% | 6,566 | $480.1K | 7,666 | $560.5K | 49.0% | 17.1% |
![]() | 01.11.2024 | 5,000 | $0.75 | $3.8K | $97.91 | +3.00% | -2.00% | +12954.00% | 4,871 | $476.9K | 4,871 | $476.9K | 3.0% | 39.7% |
![]() | 29.10.2024 | 30,000 | $0.38 | $11.3K | $18.64 | +3.00% | -9.00% | +4871.00% | 25,023 | $466.4K | 26,407 | $492.2K | 12.0% | 20.3% |
![]() | 14.02.2025 | 50,000 | $6.00 | $300.0K | $13.01 | -4.00% | -17.00% | +117.00% | 35,084 | $456.4K | 41,025 | $533.7K | 18.0% | 3.2% |
![]() | 24.10.2024 | 300,000 | $0.38 | $112.5K | $5.53 | -9.00% | +7.00% | +1376.00% | 82,309 | $455.4K | 116,639 | $645.4K | 61.0% | 4.5% |
![]() | 04.07.2025 | 15,000 | $75.00 | $1.13M | $35.38 | +10.00% | -15.00% | -53.00% | 12,680 | $448.6K | 14,971 | $529.7K | — | — |
![]() | 08.03.2025 | 40,000 | $15.00 | $600.0K | $21.06 | -5.00% | -12.00% | +40.00% | 20,472 | $431.1K | 25,719 | $541.5K | 36.0% | 4.6% |
![]() | 23.02.2025 | 40,000 | $15.00 | $600.0K | $12.30 | +2.00% | -31.00% | -18.00% | 34,371 | $422.8K | 35,099 | $431.8K | 12.0% | 9.1% |
![]() | 16.03.2025 | 120,000 | $3.75 | $450.0K | $5.76 | -37.00% | -42.00% | +54.00% | 73,006 | $420.3K | 91,779 | $528.4K | 24.0% | — |
![]() | 23.10.2024 | 50,000 | $0.38 | $18.8K | $9.23 | +10.00% | +14.00% | +2362.00% | 45,157 | $416.9K | 46,590 | $430.1K | 7.0% | 13.7% |
![]() | 17.12.2024 | 200,000 | $0.38 | $75.0K | $5.32 | -29.00% | +2.00% | +1317.00% | 75,505 | $401.3K | 100,846 | $536.0K | 50.0% | 5.5% |
![]() | 29.10.2024 | 30,000 | $0.38 | $11.3K | $18.14 | -9.00% | -9.00% | +4737.00% | 21,929 | $397.7K | 24,126 | $437.6K | 20.0% | 12.6% |
![]() | 01.01.2025 | 200,000 | $0.75 | $150.0K | $5.18 | -29.00% | +1.00% | +591.00% | 76,581 | $397.0K | 101,415 | $525.7K | 49.0% | 5.7% |
![]() | 29.10.2024 | 30,000 | $0.23 | $6.8K | $14.77 | — | +2.00% | +6466.00% | 26,747 | $395.1K | 27,732 | $409.7K | 8.0% | 15.6% |
![]() | 01.11.2024 | 10,000 | $0.38 | $3.8K | $42.19 | +2.00% | -1.00% | +11150.00% | 9,224 | $389.1K | 9,407 | $396.9K | 6.0% | 26.5% |
![]() | 23.02.2025 | 100,000 | $4.50 | $450.0K | $6.69 | -13.00% | -26.00% | +49.00% | 56,000 | $374.9K | 65,687 | $439.7K | 34.0% | 5.6% |
![]() | 17.12.2024 | 150,000 | $0.75 | $112.5K | $5.28 | -8.00% | -3.00% | +604.00% | 70,388 | $371.4K | 89,034 | $469.8K | 41.0% | 8.1% |
![]() | 17.12.2024 | 90,000 | $1.50 | $135.0K | $9.32 | +3.00% | -2.00% | +521.00% | 39,746 | $370.4K | 49,969 | $465.7K | 44.0% | 4.9% |
![]() | 24.10.2024 | 120,000 | $0.23 | $27.0K | $6.07 | -5.00% | -20.00% | +2596.00% | 56,338 | $341.7K | 69,837 | $423.6K | 42.0% | 15.8% |
![]() | 23.12.2024 | 200,000 | $0.38 | $75.0K | $3.89 | — | -25.00% | +936.00% | 87,241 | $339.0K | 120,989 | $470.2K | 40.0% | 2.9% |
![]() | 01.06.2025 | 10,000 | $75.00 | $750.0K | $33.73 | -21.00% | -11.00% | -55.00% | 9,385 | $316.6K | 9,990 | $337.0K | — | — |
![]() | 30.10.2024 | 30,000 | $0.38 | $11.3K | $15.54 | -10.00% | -20.00% | +4043.00% | 19,687 | $305.9K | 22,199 | $344.9K | 26.0% | 18.5% |
![]() | 17.12.2024 | 120,000 | $1.13 | $135.0K | $5.54 | -24.00% | -34.00% | +392.00% | 54,212 | $300.3K | 72,788 | $403.1K | 39.0% | 3.7% |
![]() | 24.11.2024 | 50,000 | $1.50 | $75.0K | $10.94 | +1.00% | -11.00% | +630.00% | 24,057 | $263.3K | 30,296 | $331.6K | 39.0% | 4.7% |
![]() | 17.12.2024 | 50,000 | $3.00 | $150.0K | $9.41 | -34.00% | -15.00% | +214.00% | 22,679 | $213.5K | 28,000 | $263.5K | 44.0% | 5.5% |
![]() | 07.12.2025 | 60,000 | $3.75 | $225.0K | $23.46 | +21.00% | +17.00% | +526.00% | 0 | — | — | — | — | — |
![]() | 22.11.2025 | 29,000 | $43.50 | $1.26M | $0.00 | — | — | — | 0 | — | — | — | — | — |
Data sourced from Dune Analytics • Current price = median of last 30 sales












































































































