Dune Market Data
Real-time market statistics from Dune Analytics
Total Market Cap
$171.71M
Collections
114
Average PNL
+3434.05%
Primary Sales
$48.89M
![]() | 01.12.2024 | 3,000 | $30.00 | $90.0K | $9,682.77 | +1.00% | -23.00% | +32176.00% | 2,825 | $27.35M | 2,861 | $27.70M | 5.0% | 47.6% |
![]() | 14.02.2025 | 2,000 | $150.00 | $300.0K | $3,025.01 | -8.00% | -9.00% | +1917.00% | 1,949 | $5.90M | 1,973 | $5.97M | 1.0% | 29.0% |
![]() | 29.10.2024 | 20,000 | $0.38 | $7.5K | $298.08 | -5.00% | -18.00% | +79387.00% | 19,289 | $5.75M | 19,289 | $5.75M | 4.0% | 45.7% |
![]() | 01.12.2024 | 50,000 | $1.50 | $75.0K | $219.60 | +81.00% | +49.00% | +14540.00% | 25,832 | $5.67M | 29,323 | $6.44M | 41.0% | 16.7% |
![]() | 24.11.2024 | 5,000 | $15.00 | $75.0K | $1,008.26 | +1.00% | -4.00% | +6622.00% | 4,709 | $4.75M | 4,774 | $4.81M | 5.0% | 30.6% |
![]() | 14.02.2025 | 15,000 | $37.50 | $562.5K | $264.66 | +1.00% | -2.00% | +606.00% | 14,430 | $3.82M | 14,489 | $3.83M | 3.0% | 21.3% |
![]() | 09.07.2025 | 600,000 | $3.00 | $1.80M | $6.40 | -15.00% | -21.00% | +113.00% | 581,028 | $3.72M | 593,781 | $3.80M | 1.0% | 2.9% |
![]() | 19.04.2025 | 250,000 | $2.25 | $562.5K | $19.89 | +113.00% | +122.00% | +784.00% | 178,830 | $3.56M | 231,311 | $4.60M | 7.0% | 0.5% |
![]() | 09.07.2025 | 120,000 | $15.00 | $1.80M | $29.49 | +24.00% | +48.00% | +97.00% | 117,457 | $3.46M | 119,573 | $3.53M | — | 4.0% |
![]() | 14.02.2025 | 60,000 | $7.50 | $450.0K | $60.61 | +10.00% | +6.00% | +708.00% | 55,953 | $3.39M | 57,724 | $3.50M | 4.0% | 15.6% |
![]() | 28.09.2024 | 500,000 | $0.23 | $112.5K | $5.65 | +7.00% | -28.00% | +2409.00% | 433,458 | $2.45M | 468,745 | $2.65M | 6.0% | 6.7% |
![]() | 01.06.2025 | 350,000 | $1.50 | $525.0K | $7.35 | +47.00% | -9.00% | +390.00% | 326,455 | $2.40M | 342,255 | $2.52M | 2.0% | 2.0% |
![]() | 10.10.2024 | 500,000 | $2.25 | $1.13M | $8.47 | -33.00% | -5.00% | +276.00% | 280,198 | $2.37M | 309,200 | $2.62M | 38.0% | 4.6% |
![]() | 23.12.2024 | 600,000 | $0.15 | $90.0K | $10.52 | +71.00% | +52.00% | +6911.00% | 218,739 | $2.30M | 320,622 | $3.37M | 47.0% | 2.1% |
![]() | 16.03.2025 | 300,000 | $1.50 | $450.0K | $9.82 | +31.00% | -14.00% | +554.00% | 230,480 | $2.26M | 270,970 | $2.66M | 10.0% | 2.6% |
![]() | 09.07.2025 | 24,000 | $75.00 | $1.80M | $93.53 | +17.00% | +20.00% | +25.00% | 23,446 | $2.19M | 23,950 | $2.24M | — | 12.7% |
![]() | 28.09.2024 | 100,000 | $0.38 | $37.5K | $24.64 | +87.00% | +9.00% | +6469.00% | 87,742 | $2.16M | 93,115 | $2.29M | 7.0% | 5.6% |
![]() | 01.04.2025 | 500,000 | $0.75 | $375.0K | $5.65 | +13.00% | -29.00% | +653.00% | 381,125 | $2.15M | 457,382 | $2.58M | 9.0% | 0.7% |
![]() | 14.02.2025 | 200,000 | $3.00 | $600.0K | $16.26 | +64.00% | +3.00% | +442.00% | 131,540 | $2.14M | 159,750 | $2.60M | 20.0% | 2.7% |
![]() | 09.07.2025 | 12,000 | $150.00 | $1.80M | $168.32 | +5.00% | — | +12.00% | 11,492 | $1.93M | 11,992 | $2.02M | — | 23.3% |
![]() | 01.04.2025 | 150,000 | $3.00 | $450.0K | $16.36 | +20.00% | +4.00% | +445.00% | 116,725 | $1.91M | 132,155 | $2.16M | 12.0% | 3.9% |
![]() | 17.12.2024 | 300,000 | $0.23 | $67.5K | $12.51 | +100.00% | +79.00% | +5459.00% | 146,353 | $1.83M | 188,888 | $2.36M | 37.0% | 6.2% |
![]() | 29.10.2024 | 30,000 | $0.23 | $6.8K | $63.89 | +9.00% | +9.00% | +28297.00% | 26,786 | $1.71M | 27,620 | $1.76M | 8.0% | 17.1% |
![]() | 05.11.2024 | 50,000 | $1.50 | $75.0K | $63.70 | +4.00% | +13.00% | +4147.00% | 26,511 | $1.69M | 31,024 | $1.98M | 38.0% | 10.4% |
![]() | 09.07.2025 | 240,000 | $7.50 | $1.80M | $7.12 | -18.00% | -33.00% | -5.00% | 231,684 | $1.65M | 237,970 | $1.70M | 1.0% | 2.8% |
![]() | 01.04.2025 | 300,000 | $1.50 | $450.0K | $7.20 | +14.00% | -30.00% | +380.00% | 222,057 | $1.60M | 264,231 | $1.90M | 12.0% | 0.5% |
![]() | 14.02.2025 | 70,000 | $4.50 | $315.0K | $30.40 | +22.00% | -11.00% | +576.00% | 51,341 | $1.56M | 58,460 | $1.78M | 16.0% | 3.6% |
![]() | 23.12.2024 | 400,000 | $0.23 | $90.0K | $8.53 | +15.00% | -19.00% | +3689.00% | 182,504 | $1.56M | 243,771 | $2.08M | 39.0% | 6.2% |
![]() | 08.03.2025 | 400,000 | $0.75 | $300.0K | $5.70 | -9.00% | -20.00% | +661.00% | 271,878 | $1.55M | 367,619 | $2.10M | 8.0% | 1.0% |
![]() | 01.12.2024 | 5,000 | $15.00 | $75.0K | $514.49 | -2.00% | -16.00% | +3330.00% | 3,003 | $1.55M | 3,160 | $1.63M | 37.0% | 28.0% |
![]() | 23.12.2024 | 400,000 | $0.23 | $90.0K | $7.99 | +17.00% | +9.00% | +3453.00% | 192,434 | $1.54M | 264,486 | $2.11M | 34.0% | 3.2% |
![]() | 14.02.2025 | 35,000 | $15.00 | $525.0K | $47.32 | +27.00% | +20.00% | +215.00% | 32,269 | $1.53M | 32,924 | $1.56M | 6.0% | 8.4% |
![]() | 10.10.2024 | 500,000 | $5.25 | $2.63M | $5.51 | -6.00% | -17.00% | +5.00% | 269,404 | $1.49M | 307,521 | $1.70M | 38.0% | 3.7% |
M | 01.09.2025 | 200,000 | $7.50 | $1.50M | $8.47 | +19.00% | — | +13.00% | 173,639 | $1.47M | 198,560 | $1.68M | 1.0% | — |
![]() | 01.12.2024 | 10,000 | $7.50 | $75.0K | $257.14 | -4.00% | -3.00% | +3329.00% | 5,663 | $1.46M | 6,196 | $1.59M | 38.0% | 16.9% |
![]() | 24.11.2024 | 200,000 | $0.38 | $75.0K | $13.90 | +14.00% | +8.00% | +3608.00% | 104,582 | $1.45M | 129,350 | $1.80M | 35.0% | 6.5% |
![]() | 23.02.2025 | 150,000 | $3.00 | $450.0K | $11.39 | +30.00% | +10.00% | +280.00% | 124,708 | $1.42M | 131,222 | $1.49M | 13.0% | 5.6% |
![]() | 14.02.2025 | 180,000 | $3.75 | $675.0K | $13.12 | -19.00% | -35.00% | +250.00% | 107,710 | $1.41M | 140,116 | $1.84M | 22.0% | 1.5% |
![]() | 08.03.2025 | 200,000 | $2.25 | $450.0K | $11.22 | +49.00% | -37.00% | +399.00% | 125,585 | $1.41M | 181,231 | $2.03M | 9.0% | — |
![]() | 13.11.2024 | 50,000 | $1.50 | $75.0K | $42.24 | +36.00% | -6.00% | +2716.00% | 31,428 | $1.33M | 37,640 | $1.59M | 25.0% | 7.4% |
![]() | 30.12.2024 | 400,000 | $0.38 | $150.0K | $7.17 | — | -9.00% | +1812.00% | 182,643 | $1.31M | 279,106 | $2.00M | 30.0% | 1.6% |
![]() | 30.12.2024 | 400,000 | $0.38 | $150.0K | $7.21 | +35.00% | +11.00% | +1822.00% | 178,578 | $1.29M | 273,898 | $1.97M | 32.0% | 1.2% |
![]() | 08.03.2025 | 250,000 | $1.50 | $375.0K | $7.32 | -15.00% | -8.00% | +388.00% | 170,569 | $1.25M | 230,505 | $1.69M | 8.0% | 0.1% |
![]() | 23.02.2025 | 8,000 | $75.00 | $600.0K | $345.78 | -5.00% | -9.00% | +361.00% | 3,418 | $1.18M | 3,794 | $1.31M | 53.0% | 14.9% |
![]() | 30.03.2025 | 200,000 | $1.50 | $300.0K | $8.45 | +14.00% | -6.00% | +463.00% | 138,924 | $1.17M | 172,784 | $1.46M | 14.0% | 1.0% |
![]() | 24.11.2024 | 400,000 | $0.23 | $90.0K | $11.21 | -18.00% | +21.00% | +4882.00% | 104,557 | $1.17M | 146,090 | $1.64M | 63.0% | 5.5% |
![]() | 01.01.2025 | 400,000 | $0.38 | $150.0K | $5.92 | +19.00% | -9.00% | +1479.00% | 195,008 | $1.15M | 259,346 | $1.54M | 35.0% | 2.4% |
![]() | 30.03.2025 | 120,000 | $1.50 | $180.0K | $11.27 | +6.00% | +8.00% | +652.00% | 102,186 | $1.15M | 111,080 | $1.25M | 7.0% | 5.4% |
![]() | 01.11.2024 | 15,000 | $0.23 | $3.4K | $81.80 | -12.00% | -15.00% | +36258.00% | 14,070 | $1.15M | 14,278 | $1.17M | 5.0% | 32.7% |
P | 15.08.2025 | 250,000 | $4.50 | $1.13M | $5.49 | — | — | +22.00% | 209,068 | $1.15M | 246,862 | $1.36M | 1.0% | — |
![]() | 23.02.2025 | 250,000 | $1.50 | $375.0K | $7.06 | -19.00% | -9.00% | +371.00% | 162,599 | $1.15M | 200,509 | $1.42M | 20.0% | 1.4% |
![]() | 23.12.2024 | 200,000 | $0.38 | $75.0K | $15.63 | +4.00% | +32.00% | +4069.00% | 71,605 | $1.12M | 106,976 | $1.67M | 47.0% | 4.2% |
![]() | 23.12.2024 | 600,000 | $0.15 | $90.0K | $5.09 | +2.00% | -23.00% | +3290.00% | 217,854 | $1.11M | 334,632 | $1.70M | 44.0% | 1.7% |
![]() | 24.11.2024 | 100,000 | $0.75 | $75.0K | $24.05 | -17.00% | +24.00% | +3107.00% | 45,563 | $1.10M | 58,118 | $1.40M | 42.0% | 5.3% |
![]() | 08.03.2025 | 18,000 | $37.50 | $675.0K | $68.92 | — | +31.00% | +84.00% | 15,534 | $1.07M | 16,149 | $1.11M | 10.0% | 8.9% |
![]() | 23.02.2025 | 5,000 | $150.00 | $750.0K | $279.08 | -4.00% | -12.00% | +86.00% | 3,810 | $1.06M | 4,123 | $1.15M | 18.0% | 20.5% |
![]() | 14.02.2025 | 150,000 | $4.50 | $675.0K | $12.70 | -2.00% | -13.00% | +182.00% | 81,417 | $1.03M | 114,092 | $1.45M | 24.0% | 1.2% |
![]() | 14.02.2025 | 40,000 | $7.50 | $300.0K | $34.28 | +25.00% | +9.00% | +357.00% | 30,136 | $1.03M | 33,112 | $1.14M | 17.0% | 6.2% |
![]() | 10.10.2024 | 500,000 | $7.50 | $3.75M | $5.74 | +15.00% | -18.00% | -23.00% | 179,527 | $1.03M | 199,482 | $1.14M | 60.0% | 11.3% |
![]() | 14.02.2025 | 5,000 | $150.00 | $750.0K | $211.16 | +4.00% | -13.00% | +41.00% | 4,691 | $990.6K | 4,818 | $1.02M | 4.0% | 14.5% |
![]() | 19.04.2025 | 180,000 | $3.00 | $540.0K | $5.55 | -51.00% | -39.00% | +85.00% | 163,005 | $904.2K | 173,176 | $960.7K | 4.0% | 8.3% |
![]() | 14.02.2025 | 150,000 | $3.00 | $450.0K | $8.65 | +1.00% | -26.00% | +188.00% | 101,402 | $877.0K | 120,184 | $1.04M | 20.0% | 3.3% |
![]() | 24.10.2024 | 120,000 | $0.23 | $27.0K | $11.46 | +2.00% | -15.00% | +4993.00% | 73,681 | $844.4K | 85,204 | $976.4K | 29.0% | 12.8% |
![]() | 01.12.2024 | 30,000 | $2.25 | $67.5K | $49.85 | +6.00% | -26.00% | +2116.00% | 16,826 | $838.8K | 18,499 | $922.2K | 38.0% | 16.8% |
![]() | 01.04.2025 | 7,000 | $75.00 | $525.0K | $132.06 | +2.00% | -8.00% | +76.00% | 6,284 | $829.9K | 6,852 | $904.9K | 2.0% | 12.9% |
![]() | 08.05.2025 | 150,000 | $4.50 | $675.0K | $7.82 | -2.00% | -16.00% | +74.00% | 102,429 | $801.3K | 124,608 | $974.8K | 17.0% | — |
![]() | 23.10.2024 | 100,000 | $0.23 | $22.5K | $8.99 | +20.00% | +2.00% | +3895.00% | 86,794 | $780.2K | 89,438 | $804.0K | 11.0% | 21.4% |
![]() | 12.04.2025 | 180,000 | $3.00 | $540.0K | $5.44 | -40.00% | -51.00% | +81.00% | 136,921 | $745.1K | 156,318 | $850.7K | 13.0% | 4.0% |
![]() | 16.03.2025 | 120,000 | $3.75 | $450.0K | $9.91 | +15.00% | +27.00% | +164.00% | 72,281 | $716.4K | 91,779 | $909.7K | 24.0% | — |
![]() | 01.12.2024 | 400,000 | $0.23 | $90.0K | $5.12 | -39.00% | -40.00% | +2177.00% | 138,914 | $711.8K | 190,222 | $974.7K | 52.0% | 3.3% |
![]() | 05.11.2024 | 10,000 | $7.50 | $75.0K | $107.06 | +5.00% | -12.00% | +1327.00% | 6,196 | $663.3K | 6,962 | $745.3K | 30.0% | 18.1% |
![]() | 30.12.2024 | 200,000 | $0.75 | $150.0K | $6.17 | -13.00% | -22.00% | +723.00% | 105,034 | $648.0K | 135,097 | $833.5K | 32.0% | 3.8% |
![]() | 14.02.2025 | 9,000 | $75.00 | $675.0K | $82.13 | +5.00% | -9.00% | +10.00% | 7,830 | $643.1K | 8,130 | $667.7K | 10.0% | 19.3% |
![]() | 13.11.2024 | 100,000 | $0.75 | $75.0K | $12.36 | +3.00% | +4.00% | +1548.00% | 51,553 | $637.1K | 66,580 | $822.8K | 33.0% | 9.9% |
![]() | 14.02.2025 | 35,000 | $15.00 | $525.0K | $21.67 | -12.00% | -19.00% | +44.00% | 29,122 | $631.1K | 30,412 | $659.0K | 13.0% | 8.0% |
T | 01.09.2025 | 100,000 | $15.00 | $1.50M | $7.76 | — | — | -48.00% | 81,078 | $629.4K | 99,421 | $771.8K | 1.0% | — |
![]() | 01.12.2024 | 100,000 | $0.75 | $75.0K | $11.97 | — | -7.00% | +1497.00% | 52,430 | $627.8K | 66,655 | $798.1K | 33.0% | 5.4% |
![]() | 13.11.2024 | 10,000 | $7.50 | $75.0K | $127.16 | -13.00% | -18.00% | +1595.00% | 4,871 | $619.4K | 5,614 | $713.9K | 44.0% | 20.7% |
![]() | 14.02.2025 | 50,000 | $6.00 | $300.0K | $17.60 | -4.00% | -6.00% | +193.00% | 34,811 | $612.8K | 41,025 | $722.2K | 18.0% | 3.3% |
![]() | 05.11.2024 | 100,000 | $0.75 | $75.0K | $17.89 | -23.00% | -26.00% | +2285.00% | 34,032 | $608.8K | 46,888 | $838.7K | 53.0% | 7.4% |
![]() | 23.02.2025 | 100,000 | $4.50 | $450.0K | $10.92 | +12.00% | -15.00% | +143.00% | 55,713 | $608.6K | 65,687 | $717.6K | 34.0% | 5.6% |
![]() | 04.07.2025 | 15,000 | $75.00 | $1.13M | $45.64 | -5.00% | -26.00% | -39.00% | 12,487 | $569.9K | 14,971 | $683.3K | — | — |
![]() | 01.04.2025 | 100,000 | $4.50 | $450.0K | $5.91 | -26.00% | -32.00% | +31.00% | 96,163 | $567.9K | 97,345 | $574.9K | 3.0% | 8.2% |
![]() | 17.12.2024 | 150,000 | $0.75 | $112.5K | $8.05 | +29.00% | +24.00% | +974.00% | 69,741 | $561.6K | 89,034 | $716.9K | 41.0% | 8.1% |
![]() | 29.10.2024 | 30,000 | $0.38 | $11.3K | $22.08 | -7.00% | -16.00% | +5787.00% | 24,959 | $551.0K | 26,407 | $582.9K | 12.0% | 20.3% |
![]() | 24.11.2024 | 10,000 | $7.50 | $75.0K | $122.67 | -7.00% | -15.00% | +1536.00% | 4,413 | $541.3K | 4,848 | $594.7K | 52.0% | 17.0% |
![]() | 23.10.2024 | 100,000 | $0.23 | $22.5K | $6.39 | -30.00% | -8.00% | +2740.00% | 82,567 | $527.5K | 88,480 | $565.3K | 12.0% | 27.3% |
![]() | 08.03.2025 | 40,000 | $15.00 | $600.0K | $26.02 | -2.00% | -15.00% | +73.00% | 20,264 | $527.3K | 25,719 | $669.3K | 36.0% | 4.7% |
![]() | 30.10.2024 | 5,000 | $1.50 | $7.5K | $112.51 | -15.00% | -29.00% | +7400.00% | 4,534 | $510.1K | 4,692 | $527.9K | 6.0% | 30.7% |
![]() | 24.10.2024 | 300,000 | $0.38 | $112.5K | $6.20 | +13.00% | -32.00% | +1554.00% | 81,553 | $505.8K | 116,639 | $723.5K | 61.0% | 4.5% |
![]() | 01.12.2024 | 200,000 | $0.38 | $75.0K | $7.06 | -1.00% | -14.00% | +1781.00% | 71,019 | $501.1K | 99,082 | $699.0K | 50.0% | 4.0% |
![]() | 30.10.2024 | 10,000 | $0.75 | $7.5K | $58.70 | -10.00% | -17.00% | +7726.00% | 8,113 | $476.2K | 8,546 | $501.6K | 15.0% | 21.9% |
![]() | 01.11.2024 | 5,000 | $0.75 | $3.8K | $96.83 | -9.00% | -23.00% | +12810.00% | 4,871 | $471.6K | 4,871 | $471.6K | 3.0% | 39.7% |
![]() | 23.12.2024 | 200,000 | $0.38 | $75.0K | $5.47 | — | -18.00% | +1359.00% | 86,054 | $470.8K | 120,989 | $661.9K | 40.0% | 2.9% |
![]() | 23.02.2025 | 40,000 | $15.00 | $600.0K | $13.62 | +1.00% | -31.00% | -9.00% | 34,358 | $468.0K | 35,099 | $478.0K | 12.0% | 9.1% |
![]() | 29.10.2024 | 30,000 | $0.23 | $6.8K | $18.57 | +1.00% | — | +8154.00% | 24,753 | $459.7K | 25,916 | $481.3K | 14.0% | 10.4% |
![]() | 29.10.2024 | 30,000 | $0.23 | $6.8K | $16.98 | -5.00% | -28.00% | +7445.00% | 26,707 | $453.4K | 27,732 | $470.8K | 8.0% | 15.6% |
![]() | 01.12.2024 | 15,000 | $5.25 | $78.8K | $69.00 | — | -2.00% | +1214.00% | 6,550 | $451.9K | 7,666 | $528.9K | 49.0% | 17.1% |
![]() | 01.01.2025 | 200,000 | $0.75 | $150.0K | $5.77 | -23.00% | -23.00% | +669.00% | 75,938 | $437.8K | 101,415 | $584.7K | 49.0% | 5.7% |
![]() | 29.10.2024 | 30,000 | $0.38 | $11.3K | $19.98 | +8.00% | +27.00% | +5227.00% | 21,836 | $436.2K | 24,126 | $482.0K | 20.0% | 12.6% |
![]() | 17.12.2024 | 200,000 | $0.38 | $75.0K | $5.66 | +11.00% | -29.00% | +1409.00% | 74,004 | $418.8K | 100,846 | $570.7K | 50.0% | 5.7% |
![]() | 01.11.2024 | 10,000 | $0.38 | $3.8K | $44.41 | -18.00% | -9.00% | +11742.00% | 9,218 | $409.3K | 9,407 | $417.7K | 6.0% | 26.6% |
![]() | 17.12.2024 | 90,000 | $1.50 | $135.0K | $9.85 | -26.00% | -24.00% | +557.00% | 39,362 | $387.7K | 49,969 | $492.2K | 44.0% | 4.9% |
![]() | 30.10.2024 | 30,000 | $0.38 | $11.3K | $19.61 | +3.00% | +1.00% | +5128.00% | 19,600 | $384.3K | 22,199 | $435.3K | 26.0% | 18.6% |
![]() | 24.11.2024 | 50,000 | $1.50 | $75.0K | $16.20 | -1.00% | -13.00% | +980.00% | 23,714 | $384.2K | 30,296 | $490.8K | 39.0% | 4.8% |
![]() | 17.12.2024 | 120,000 | $1.13 | $135.0K | $7.16 | +15.00% | -32.00% | +537.00% | 53,569 | $383.7K | 72,788 | $521.3K | 39.0% | 3.7% |
![]() | 24.10.2024 | 120,000 | $0.23 | $27.0K | $6.46 | — | -11.00% | +2771.00% | 56,040 | $362.0K | 69,837 | $451.1K | 42.0% | 15.8% |
![]() | 01.06.2025 | 10,000 | $75.00 | $750.0K | $38.22 | -21.00% | -38.00% | -49.00% | 9,373 | $358.2K | 9,990 | $381.8K | — | — |
![]() | 23.10.2024 | 50,000 | $0.38 | $18.8K | $7.44 | -37.00% | -30.00% | +1883.00% | 45,151 | $335.8K | 46,590 | $346.5K | 7.0% | 13.7% |
![]() | 17.12.2024 | 50,000 | $3.00 | $150.0K | $14.05 | -12.00% | -11.00% | +368.00% | 22,435 | $315.2K | 28,000 | $393.4K | 44.0% | 5.6% |
![]() | 07.12.2025 | 60,000 | $3.75 | $225.0K | $23.13 | +20.00% | +10.00% | +517.00% | 0 | — | — | — | — | — |
![]() | 22.11.2025 | 29,000 | $43.50 | $1.26M | $0.00 | — | — | — | 0 | — | — | — | — | — |
![]() | 01.06.2025 | 500,000 | $1.13 | $562.5K | $0.00 | — | — | — | 376,258 | — | 490,553 | — | 2.0% | — |
C | 04.07.2025 | 500,000 | $2.25 | $1.13M | $0.00 | — | — | — | 407,828 | — | 482,271 | — | 4.0% | — |
Data sourced from Dune Analytics • Current price = median of last 30 sales












































































































