Dune Market Data
Real-time market statistics from Dune Analytics
Total Market Cap
$179.41M
Collections
109
Average PNL
+3924.39%
Primary Sales
$43.08M
![]() | 01.12.2024 | 3,000 | $30.00 | $90.0K | $13,268.37 | +5.00% | -23.00% | +44128.00% | 2,825 | $37.48M | 2,861 | $37.96M | 5.0% | 47.6% |
![]() | 14.02.2025 | 2,000 | $150.00 | $300.0K | $3,429.49 | -2.00% | -2.00% | +2186.00% | 1,949 | $6.68M | 1,973 | $6.77M | 1.0% | 29.0% |
![]() | 29.10.2024 | 20,000 | $0.38 | $7.5K | $296.48 | -16.00% | -14.00% | +78961.00% | 19,289 | $5.72M | 19,289 | $5.72M | 4.0% | 45.7% |
![]() | 24.11.2024 | 5,000 | $15.00 | $75.0K | $1,100.92 | -19.00% | -20.00% | +7239.00% | 4,709 | $5.18M | 4,774 | $5.26M | 5.0% | 30.6% |
![]() | 14.02.2025 | 60,000 | $7.50 | $450.0K | $81.18 | +29.00% | +62.00% | +982.00% | 55,830 | $4.53M | 57,724 | $4.69M | 4.0% | 15.6% |
![]() | 09.07.2025 | 600,000 | $3.00 | $1.80M | $7.76 | -20.00% | +2.00% | +159.00% | 580,288 | $4.50M | 593,781 | $4.61M | 1.0% | 2.9% |
![]() | 14.02.2025 | 15,000 | $37.50 | $562.5K | $268.12 | +6.00% | +28.00% | +615.00% | 14,430 | $3.87M | 14,489 | $3.88M | 3.0% | 21.3% |
![]() | 01.12.2024 | 50,000 | $1.50 | $75.0K | $148.17 | +18.00% | +5.00% | +9778.00% | 25,709 | $3.81M | 29,323 | $4.34M | 41.0% | 16.8% |
![]() | 28.09.2024 | 500,000 | $0.23 | $112.5K | $6.45 | -17.00% | +9.00% | +2767.00% | 432,762 | $2.79M | 468,745 | $3.02M | 6.0% | 6.7% |
![]() | 10.10.2024 | 500,000 | $2.25 | $1.13M | $9.26 | -14.00% | +65.00% | +312.00% | 294,480 | $2.73M | 324,848 | $3.01M | 35.0% | 4.4% |
![]() | 16.03.2025 | 300,000 | $1.50 | $450.0K | $11.61 | +20.00% | +27.00% | +674.00% | 227,754 | $2.64M | 270,970 | $3.15M | 10.0% | 2.7% |
![]() | 01.04.2025 | 500,000 | $0.75 | $375.0K | $6.45 | -7.00% | +8.00% | +760.00% | 374,477 | $2.42M | 457,382 | $2.95M | 9.0% | 0.7% |
![]() | 09.07.2025 | 240,000 | $7.50 | $1.80M | $10.35 | +5.00% | +42.00% | +38.00% | 231,263 | $2.39M | 237,970 | $2.46M | 1.0% | 2.9% |
![]() | 09.07.2025 | 120,000 | $15.00 | $1.80M | $18.93 | -11.00% | -11.00% | +26.00% | 117,254 | $2.22M | 119,573 | $2.26M | — | 4.0% |
![]() | 01.06.2025 | 350,000 | $1.50 | $525.0K | $6.45 | -7.00% | +6.00% | +330.00% | 324,957 | $2.10M | 342,255 | $2.21M | 2.0% | 2.0% |
![]() | 01.12.2024 | 5,000 | $15.00 | $75.0K | $688.53 | — | -4.00% | +4490.00% | 3,000 | $2.07M | 3,160 | $2.18M | 37.0% | 28.1% |
![]() | 09.07.2025 | 12,000 | $150.00 | $1.80M | $164.47 | +11.00% | +44.00% | +10.00% | 11,490 | $1.89M | 11,992 | $1.97M | — | 23.3% |
![]() | 23.02.2025 | 250,000 | $1.50 | $375.0K | $11.63 | +36.00% | +86.00% | +675.00% | 160,124 | $1.86M | 200,509 | $2.33M | 20.0% | 1.4% |
![]() | 01.04.2025 | 150,000 | $3.00 | $450.0K | $15.34 | +17.00% | -19.00% | +411.00% | 115,941 | $1.78M | 132,155 | $2.03M | 12.0% | 3.9% |
![]() | 01.11.2024 | 15,000 | $0.23 | $3.4K | $124.97 | -13.00% | +31.00% | +55443.00% | 14,059 | $1.76M | 14,278 | $1.78M | 5.0% | 32.7% |
![]() | 10.10.2024 | 500,000 | $5.25 | $2.63M | $6.49 | -15.00% | +11.00% | +24.00% | 268,033 | $1.74M | 307,521 | $2.00M | 38.0% | 3.7% |
![]() | 08.03.2025 | 200,000 | $2.25 | $450.0K | $14.45 | +12.00% | +24.00% | +542.00% | 119,507 | $1.73M | 181,231 | $2.62M | 9.0% | — |
![]() | 08.03.2025 | 400,000 | $0.75 | $300.0K | $6.45 | -15.00% | +6.00% | +760.00% | 264,282 | $1.71M | 367,619 | $2.37M | 8.0% | 1.0% |
![]() | 19.04.2025 | 250,000 | $2.25 | $562.5K | $9.75 | -18.00% | -36.00% | +333.00% | 174,359 | $1.70M | 231,311 | $2.26M | 7.0% | 0.5% |
![]() | 28.09.2024 | 100,000 | $0.38 | $37.5K | $19.35 | -5.00% | +6.00% | +5059.00% | 87,634 | $1.70M | 93,115 | $1.80M | 7.0% | 5.6% |
![]() | 01.12.2024 | 10,000 | $7.50 | $75.0K | $291.09 | — | +2.00% | +3781.00% | 5,642 | $1.64M | 6,196 | $1.80M | 38.0% | 16.9% |
![]() | 14.02.2025 | 180,000 | $3.75 | $675.0K | $15.11 | +2.00% | +11.00% | +303.00% | 105,767 | $1.60M | 140,116 | $2.12M | 22.0% | 1.5% |
![]() | 09.07.2025 | 24,000 | $75.00 | $1.80M | $67.26 | -13.00% | -3.00% | -10.00% | 23,429 | $1.58M | 23,950 | $1.61M | — | 12.7% |
![]() | 01.04.2025 | 300,000 | $1.50 | $450.0K | $7.14 | -18.00% | +18.00% | +376.00% | 218,499 | $1.56M | 264,231 | $1.89M | 12.0% | 0.5% |
![]() | 14.02.2025 | 70,000 | $4.50 | $315.0K | $30.11 | -5.00% | +34.00% | +569.00% | 50,604 | $1.52M | 58,460 | $1.76M | 16.0% | 3.7% |
![]() | 14.02.2025 | 35,000 | $15.00 | $525.0K | $45.69 | +3.00% | -4.00% | +205.00% | 32,250 | $1.47M | 32,924 | $1.50M | 6.0% | 8.4% |
![]() | 23.12.2024 | 400,000 | $0.23 | $90.0K | $7.74 | -23.00% | -1.00% | +3341.00% | 188,260 | $1.46M | 264,486 | $2.05M | 34.0% | 3.2% |
![]() | 23.02.2025 | 150,000 | $3.00 | $450.0K | $11.64 | +5.00% | +10.00% | +288.00% | 124,317 | $1.45M | 131,222 | $1.53M | 13.0% | 5.6% |
![]() | 30.12.2024 | 400,000 | $0.38 | $150.0K | $7.94 | -14.00% | +22.00% | +2018.00% | 177,362 | $1.41M | 279,106 | $2.22M | 30.0% | 1.7% |
![]() | 29.10.2024 | 30,000 | $0.23 | $6.8K | $52.64 | -2.00% | +9.00% | +23294.00% | 26,761 | $1.41M | 27,620 | $1.45M | 8.0% | 17.1% |
![]() | 23.12.2024 | 600,000 | $0.15 | $90.0K | $6.44 | -9.00% | +6.00% | +4191.00% | 211,065 | $1.36M | 334,632 | $2.15M | 44.0% | 1.7% |
![]() | 12.04.2025 | 180,000 | $3.00 | $540.0K | $9.88 | +9.00% | +11.00% | +229.00% | 135,928 | $1.34M | 156,318 | $1.54M | 13.0% | 4.1% |
![]() | 24.11.2024 | 200,000 | $0.38 | $75.0K | $12.83 | -7.00% | +39.00% | +3322.00% | 103,031 | $1.32M | 129,350 | $1.66M | 35.0% | 6.5% |
![]() | 05.11.2024 | 50,000 | $1.50 | $75.0K | $48.95 | -14.00% | -13.00% | +3163.00% | 26,345 | $1.29M | 31,024 | $1.52M | 38.0% | 10.4% |
![]() | 30.03.2025 | 200,000 | $1.50 | $300.0K | $9.26 | -23.00% | +20.00% | +518.00% | 136,799 | $1.27M | 172,784 | $1.60M | 14.0% | 1.0% |
![]() | 14.02.2025 | 200,000 | $3.00 | $600.0K | $9.78 | -30.00% | -14.00% | +226.00% | 129,357 | $1.26M | 159,750 | $1.56M | 20.0% | 2.8% |
![]() | 19.04.2025 | 180,000 | $3.00 | $540.0K | $7.74 | -34.00% | — | +158.00% | 162,444 | $1.26M | 173,176 | $1.34M | 4.0% | 8.3% |
![]() | 23.02.2025 | 8,000 | $75.00 | $600.0K | $363.71 | -9.00% | -18.00% | +385.00% | 3,414 | $1.24M | 3,794 | $1.38M | 53.0% | 14.9% |
![]() | 13.11.2024 | 50,000 | $1.50 | $75.0K | $39.93 | -7.00% | +4.00% | +2562.00% | 30,957 | $1.24M | 37,640 | $1.50M | 25.0% | 7.5% |
![]() | 01.01.2025 | 400,000 | $0.38 | $150.0K | $6.45 | -10.00% | +6.00% | +1620.00% | 191,364 | $1.23M | 259,346 | $1.67M | 35.0% | 2.4% |
![]() | 23.12.2024 | 600,000 | $0.15 | $90.0K | $5.81 | -30.00% | -4.00% | +3771.00% | 212,540 | $1.23M | 320,622 | $1.86M | 47.0% | 2.1% |
![]() | 23.02.2025 | 5,000 | $150.00 | $750.0K | $314.80 | -1.00% | -3.00% | +110.00% | 3,800 | $1.20M | 4,123 | $1.30M | 18.0% | 20.6% |
![]() | 14.02.2025 | 5,000 | $150.00 | $750.0K | $247.31 | -4.00% | -5.00% | +65.00% | 4,684 | $1.16M | 4,818 | $1.19M | 4.0% | 14.6% |
![]() | 10.10.2024 | 500,000 | $7.50 | $3.75M | $6.47 | -15.00% | -15.00% | -14.00% | 178,919 | $1.16M | 199,482 | $1.29M | 60.0% | 11.3% |
![]() | 30.12.2024 | 400,000 | $0.38 | $150.0K | $6.53 | -9.00% | +5.00% | +1640.00% | 173,000 | $1.13M | 273,898 | $1.79M | 32.0% | 1.2% |
![]() | 08.03.2025 | 250,000 | $1.50 | $375.0K | $6.83 | -22.00% | -28.00% | +355.00% | 164,307 | $1.12M | 230,505 | $1.57M | 8.0% | 0.1% |
![]() | 17.12.2024 | 300,000 | $0.23 | $67.5K | $7.69 | -23.00% | -2.00% | +3319.00% | 143,470 | $1.10M | 188,888 | $1.45M | 37.0% | 6.4% |
![]() | 23.12.2024 | 400,000 | $0.23 | $90.0K | $6.14 | -28.00% | -42.00% | +2630.00% | 178,702 | $1.10M | 243,771 | $1.50M | 39.0% | 6.3% |
![]() | 23.12.2024 | 200,000 | $0.38 | $75.0K | $14.59 | -16.00% | -6.00% | +3791.00% | 73,532 | $1.07M | 111,371 | $1.63M | 44.0% | 4.1% |
![]() | 01.12.2024 | 400,000 | $0.23 | $90.0K | $7.66 | -21.00% | +4.00% | +3303.00% | 135,900 | $1.04M | 190,222 | $1.46M | 52.0% | 3.3% |
![]() | 08.03.2025 | 18,000 | $37.50 | $675.0K | $63.14 | +4.00% | +7.00% | +68.00% | 15,510 | $979.3K | 16,149 | $1.02M | 10.0% | 8.9% |
![]() | 14.02.2025 | 150,000 | $4.50 | $675.0K | $12.11 | -18.00% | +14.00% | +169.00% | 79,348 | $960.9K | 114,092 | $1.38M | 24.0% | 1.2% |
![]() | 01.12.2024 | 30,000 | $2.25 | $67.5K | $55.24 | -14.00% | -25.00% | +2355.00% | 16,747 | $925.0K | 18,499 | $1.02M | 38.0% | 16.9% |
![]() | 14.02.2025 | 150,000 | $3.00 | $450.0K | $9.10 | -22.00% | — | +203.00% | 100,248 | $912.2K | 120,184 | $1.09M | 20.0% | 3.3% |
![]() | 30.03.2025 | 120,000 | $1.50 | $180.0K | $8.95 | -33.00% | +18.00% | +497.00% | 101,853 | $912.0K | 111,080 | $994.7K | 7.0% | 5.5% |
![]() | 01.04.2025 | 7,000 | $75.00 | $525.0K | $141.40 | +13.00% | -8.00% | +89.00% | 6,275 | $887.3K | 6,852 | $968.9K | 2.0% | 12.9% |
![]() | 24.11.2024 | 100,000 | $0.75 | $75.0K | $19.05 | +7.00% | +5.00% | +2439.00% | 44,851 | $854.2K | 58,118 | $1.11M | 42.0% | 5.4% |
![]() | 24.10.2024 | 120,000 | $0.23 | $27.0K | $11.30 | -2.00% | +5.00% | +4921.00% | 73,207 | $827.1K | 85,204 | $962.7K | 29.0% | 12.9% |
![]() | 24.11.2024 | 400,000 | $0.23 | $90.0K | $8.05 | -4.00% | +17.00% | +3478.00% | 102,481 | $825.0K | 146,090 | $1.18M | 63.0% | 5.6% |
![]() | 13.11.2024 | 10,000 | $7.50 | $75.0K | $167.16 | -8.00% | -5.00% | +2129.00% | 4,862 | $812.7K | 5,614 | $938.4K | 44.0% | 20.8% |
![]() | 14.02.2025 | 40,000 | $7.50 | $300.0K | $27.10 | -23.00% | -14.00% | +261.00% | 29,976 | $812.3K | 33,112 | $897.3K | 17.0% | 6.3% |
![]() | 14.02.2025 | 50,000 | $6.00 | $300.0K | $23.30 | -9.00% | +9.00% | +288.00% | 34,441 | $802.5K | 41,025 | $955.9K | 18.0% | 3.3% |
![]() | 14.02.2025 | 9,000 | $75.00 | $675.0K | $100.78 | — | +16.00% | +34.00% | 7,821 | $788.2K | 8,130 | $819.4K | 10.0% | 19.3% |
![]() | 23.02.2025 | 100,000 | $4.50 | $450.0K | $14.26 | -2.00% | +11.00% | +217.00% | 55,117 | $785.8K | 65,687 | $936.5K | 34.0% | 5.7% |
![]() | 30.12.2024 | 200,000 | $0.75 | $150.0K | $7.34 | -16.00% | +21.00% | +878.00% | 103,267 | $757.7K | 135,097 | $991.3K | 32.0% | 3.8% |
![]() | 08.03.2025 | 40,000 | $15.00 | $600.0K | $37.99 | +14.00% | +45.00% | +153.00% | 19,897 | $755.8K | 25,719 | $977.0K | 36.0% | 4.8% |
![]() | 14.02.2025 | 35,000 | $15.00 | $525.0K | $25.91 | -11.00% | -15.00% | +73.00% | 29,093 | $753.7K | 30,412 | $787.9K | 13.0% | 8.0% |
![]() | 05.11.2024 | 10,000 | $7.50 | $75.0K | $122.18 | +9.00% | -13.00% | +1529.00% | 6,151 | $751.5K | 6,962 | $850.6K | 30.0% | 18.2% |
![]() | 24.10.2024 | 300,000 | $0.38 | $112.5K | $9.13 | +2.00% | +50.00% | +2335.00% | 80,086 | $731.1K | 116,639 | $1.06M | 61.0% | 4.6% |
![]() | 16.03.2025 | 120,000 | $3.75 | $450.0K | $10.32 | +24.00% | +29.00% | +175.00% | 70,418 | $726.9K | 91,779 | $947.4K | 24.0% | — |
![]() | 23.10.2024 | 100,000 | $0.23 | $22.5K | $8.36 | -8.00% | -9.00% | +3617.00% | 86,707 | $725.2K | 89,438 | $748.0K | 11.0% | 21.4% |
![]() | 30.10.2024 | 5,000 | $1.50 | $7.5K | $156.93 | -1.00% | -17.00% | +10362.00% | 4,534 | $711.5K | 4,692 | $736.3K | 6.0% | 30.7% |
![]() | 01.12.2024 | 100,000 | $0.75 | $75.0K | $13.39 | +1.00% | -2.00% | +1686.00% | 51,479 | $689.5K | 66,655 | $892.8K | 33.0% | 5.5% |
![]() | 23.02.2025 | 40,000 | $15.00 | $600.0K | $19.64 | -8.00% | -21.00% | +31.00% | 34,340 | $674.4K | 35,099 | $689.3K | 12.0% | 9.1% |
![]() | 24.11.2024 | 10,000 | $7.50 | $75.0K | $152.58 | +6.00% | -5.00% | +1934.00% | 4,404 | $672.0K | 4,848 | $739.7K | 52.0% | 17.0% |
![]() | 05.11.2024 | 100,000 | $0.75 | $75.0K | $19.80 | -4.00% | -4.00% | +2540.00% | 33,362 | $660.5K | 46,888 | $928.3K | 53.0% | 7.6% |
![]() | 01.04.2025 | 100,000 | $4.50 | $450.0K | $6.80 | -17.00% | -80.00% | +51.00% | 96,117 | $653.3K | 97,345 | $661.6K | 3.0% | 8.2% |
![]() | 23.10.2024 | 100,000 | $0.23 | $22.5K | $7.84 | -20.00% | +3.00% | +3383.00% | 82,382 | $645.6K | 88,480 | $693.4K | 12.0% | 27.4% |
![]() | 01.11.2024 | 5,000 | $0.75 | $3.8K | $129.78 | -4.00% | -1.00% | +17204.00% | 4,871 | $632.2K | 4,871 | $632.2K | 3.0% | 39.7% |
![]() | 30.10.2024 | 10,000 | $0.75 | $7.5K | $74.02 | -10.00% | -8.00% | +9769.00% | 8,099 | $599.5K | 8,546 | $632.5K | 15.0% | 21.9% |
![]() | 17.12.2024 | 200,000 | $0.38 | $75.0K | $8.15 | -1.00% | -5.00% | +2072.00% | 72,349 | $589.3K | 100,846 | $821.4K | 50.0% | 5.8% |
![]() | 01.12.2024 | 200,000 | $0.38 | $75.0K | $8.18 | -23.00% | -9.00% | +2082.00% | 69,603 | $569.6K | 99,082 | $810.9K | 50.0% | 4.1% |
![]() | 13.11.2024 | 100,000 | $0.75 | $75.0K | $11.17 | -14.00% | -16.00% | +1389.00% | 50,758 | $566.9K | 66,580 | $743.6K | 33.0% | 10.0% |
![]() | 23.12.2024 | 200,000 | $0.38 | $75.0K | $6.69 | -9.00% | -19.00% | +1684.00% | 83,986 | $561.8K | 120,989 | $809.4K | 40.0% | 3.0% |
![]() | 17.12.2024 | 150,000 | $0.75 | $112.5K | $7.79 | +13.00% | +10.00% | +938.00% | 68,706 | $535.1K | 89,034 | $693.4K | 41.0% | 8.3% |
![]() | 23.10.2024 | 50,000 | $0.38 | $18.8K | $11.38 | +6.00% | +25.00% | +2935.00% | 45,035 | $512.5K | 46,590 | $530.2K | 7.0% | 13.8% |
![]() | 24.10.2024 | 120,000 | $0.23 | $27.0K | $9.22 | -9.00% | +22.00% | +3999.00% | 55,526 | $512.1K | 69,837 | $644.1K | 42.0% | 16.0% |
![]() | 30.10.2024 | 30,000 | $0.38 | $11.3K | $26.06 | +13.00% | +9.00% | +6849.00% | 19,475 | $507.5K | 22,199 | $578.5K | 26.0% | 18.7% |
![]() | 29.10.2024 | 30,000 | $0.38 | $11.3K | $20.35 | -11.00% | -9.00% | +5327.00% | 24,885 | $506.5K | 26,407 | $537.4K | 12.0% | 20.4% |
![]() | 17.12.2024 | 90,000 | $1.50 | $135.0K | $12.94 | +56.00% | +20.00% | +763.00% | 38,725 | $501.1K | 49,969 | $646.6K | 44.0% | 5.0% |
![]() | 01.11.2024 | 10,000 | $0.38 | $3.8K | $54.27 | -8.00% | -3.00% | +14373.00% | 9,211 | $499.9K | 9,407 | $510.5K | 6.0% | 26.6% |
![]() | 01.01.2025 | 200,000 | $0.75 | $150.0K | $6.65 | -33.00% | +10.00% | +787.00% | 74,730 | $497.0K | 101,415 | $674.5K | 49.0% | 5.8% |
![]() | 01.12.2024 | 15,000 | $5.25 | $78.8K | $76.08 | +2.00% | -14.00% | +1349.00% | 6,510 | $495.3K | 7,666 | $583.3K | 49.0% | 17.2% |
![]() | 29.10.2024 | 30,000 | $0.23 | $6.8K | $19.80 | -3.00% | +15.00% | +8700.00% | 24,716 | $489.4K | 25,916 | $513.2K | 14.0% | 10.4% |
![]() | 01.06.2025 | 10,000 | $75.00 | $750.0K | $52.40 | +1.00% | -8.00% | -30.00% | 9,322 | $488.5K | 9,990 | $523.5K | — | — |
![]() | 29.10.2024 | 30,000 | $0.23 | $6.8K | $17.59 | -18.00% | -20.00% | +7720.00% | 26,685 | $469.5K | 27,732 | $487.9K | 8.0% | 15.6% |
![]() | 29.10.2024 | 30,000 | $0.38 | $11.3K | $21.16 | -2.00% | +27.00% | +5543.00% | 21,742 | $460.1K | 24,126 | $510.6K | 20.0% | 12.7% |
![]() | 24.11.2024 | 50,000 | $1.50 | $75.0K | $19.45 | -2.00% | -12.00% | +1197.00% | 23,367 | $454.5K | 30,296 | $589.3K | 39.0% | 4.9% |
![]() | 17.12.2024 | 120,000 | $1.13 | $135.0K | $7.55 | -27.00% | -32.00% | +571.00% | 52,547 | $397.0K | 72,788 | $549.9K | 39.0% | 3.8% |
![]() | 17.12.2024 | 50,000 | $3.00 | $150.0K | $15.92 | — | +8.00% | +431.00% | 22,039 | $350.9K | 28,000 | $445.8K | 44.0% | 5.7% |
![]() | 22.11.2025 | 29,000 | $43.50 | $1.26M | $0.00 | — | — | — | 0 | — | — | — | — | — |
![]() | 08.05.2025 | 150,000 | $4.50 | $675.0K | $0.00 | — | — | — | 94,622 | — | 124,608 | — | 17.0% | — |
![]() | 07.12.2025 | 60,000 | $3.75 | $225.0K | $0.00 | — | — | — | 0 | — | — | — | — | — |
![]() | 04.07.2025 | 15,000 | $75.00 | $1.13M | $0.00 | — | — | — | 11,955 | — | 14,971 | — | — | — |
Data sourced from Dune Analytics • Current price = median of last 30 sales












































































































