Dune Market Data
Real-time market statistics from Dune Analytics
Total Market Cap
$129.47M
Collections
107
Average PNL
+2831.87%
Primary Sales
$41.28M
![]() | 01.12.2024 | 3,000 | $30.00 | $90.0K | $9,114.97 | -3.00% | -17.00% | +30283.00% | 2,825 | $25.75M | 2,861 | $26.08M | 5.0% | 47.6% |
![]() | 24.11.2024 | 5,000 | $15.00 | $75.0K | $1,108.60 | +6.00% | -37.00% | +7291.00% | 4,706 | $5.22M | 4,774 | $5.29M | 5.0% | 30.7% |
![]() | 14.02.2025 | 2,000 | $150.00 | $300.0K | $2,274.27 | -5.00% | -17.00% | +1416.00% | 1,941 | $4.41M | 1,973 | $4.49M | 1.0% | 29.1% |
![]() | 09.07.2025 | 600,000 | $3.00 | $1.80M | $6.57 | +47.00% | +5.00% | +119.00% | 577,555 | $3.79M | 593,781 | $3.90M | 1.0% | 2.9% |
![]() | 01.12.2024 | 50,000 | $1.50 | $75.0K | $134.69 | +1.00% | +15.00% | +8880.00% | 25,377 | $3.42M | 29,323 | $3.95M | 41.0% | 17.0% |
![]() | 14.02.2025 | 15,000 | $37.50 | $562.5K | $228.65 | -4.00% | +14.00% | +510.00% | 14,425 | $3.30M | 14,489 | $3.31M | 3.0% | 21.3% |
![]() | 29.10.2024 | 20,000 | $0.38 | $7.5K | $159.77 | -13.00% | -3.00% | +42506.00% | 19,289 | $3.08M | 19,289 | $3.08M | 4.0% | 45.7% |
![]() | 14.02.2025 | 60,000 | $7.50 | $450.0K | $45.34 | -5.00% | -8.00% | +505.00% | 55,516 | $2.52M | 57,724 | $2.62M | 4.0% | 15.7% |
![]() | 28.09.2024 | 500,000 | $0.23 | $112.5K | $4.93 | +67.00% | +18.00% | +2093.00% | 427,624 | $2.11M | 468,745 | $2.31M | 6.0% | 6.8% |
![]() | 19.04.2025 | 250,000 | $2.25 | $562.5K | $13.13 | +56.00% | +82.00% | +484.00% | 157,826 | $2.07M | 231,311 | $3.04M | 7.0% | 0.6% |
![]() | 09.07.2025 | 120,000 | $15.00 | $1.80M | $16.42 | +19.00% | +1.00% | +9.00% | 116,920 | $1.92M | 119,573 | $1.96M | — | 4.0% |
![]() | 09.07.2025 | 240,000 | $7.50 | $1.80M | $8.19 | +83.00% | +35.00% | +9.00% | 230,555 | $1.89M | 237,970 | $1.95M | 1.0% | 2.9% |
![]() | 01.12.2024 | 5,000 | $15.00 | $75.0K | $587.04 | +2.00% | -17.00% | +3814.00% | 2,991 | $1.76M | 3,160 | $1.86M | 37.0% | 28.2% |
![]() | 01.04.2025 | 500,000 | $0.75 | $375.0K | $4.66 | +25.00% | +34.00% | +521.00% | 348,726 | $1.62M | 457,382 | $2.13M | 9.0% | 0.8% |
![]() | 10.10.2024 | 500,000 | $2.25 | $1.13M | $4.62 | +55.00% | +33.00% | +105.00% | 339,921 | $1.57M | 374,077 | $1.73M | 25.0% | 3.8% |
![]() | 01.06.2025 | 350,000 | $1.50 | $525.0K | $4.85 | +63.00% | +50.00% | +223.00% | 319,826 | $1.55M | 342,255 | $1.66M | 2.0% | 2.0% |
![]() | 23.02.2025 | 8,000 | $75.00 | $600.0K | $394.87 | -28.00% | -35.00% | +426.00% | 3,396 | $1.34M | 3,794 | $1.50M | 53.0% | 15.0% |
![]() | 09.07.2025 | 24,000 | $75.00 | $1.80M | $55.87 | +3.00% | +3.00% | -26.00% | 23,393 | $1.31M | 23,950 | $1.34M | — | 12.7% |
![]() | 01.04.2025 | 150,000 | $3.00 | $450.0K | $11.48 | -14.00% | -5.00% | +283.00% | 113,353 | $1.30M | 132,155 | $1.52M | 12.0% | 4.0% |
![]() | 16.03.2025 | 300,000 | $1.50 | $450.0K | $5.91 | +55.00% | -20.00% | +294.00% | 218,631 | $1.29M | 270,970 | $1.60M | 10.0% | 2.8% |
![]() | 09.07.2025 | 12,000 | $150.00 | $1.80M | $113.51 | +21.00% | +17.00% | -24.00% | 11,364 | $1.29M | 11,992 | $1.36M | — | 23.5% |
![]() | 19.04.2025 | 180,000 | $3.00 | $540.0K | $7.96 | +15.00% | +33.00% | +165.00% | 160,914 | $1.28M | 173,176 | $1.38M | 4.0% | 8.4% |
![]() | 29.10.2024 | 30,000 | $0.23 | $6.8K | $47.54 | -22.00% | -6.00% | +21031.00% | 26,683 | $1.27M | 27,620 | $1.31M | 8.0% | 17.2% |
![]() | 05.11.2024 | 50,000 | $1.50 | $75.0K | $47.49 | +5.00% | -4.00% | +3066.00% | 25,949 | $1.23M | 31,024 | $1.47M | 38.0% | 10.6% |
![]() | 10.10.2024 | 500,000 | $5.25 | $2.63M | $4.65 | +56.00% | +12.00% | -12.00% | 264,611 | $1.23M | 307,521 | $1.43M | 38.0% | 3.7% |
![]() | 14.02.2025 | 180,000 | $3.75 | $675.0K | $12.19 | +6.00% | +21.00% | +225.00% | 99,812 | $1.22M | 140,116 | $1.71M | 22.0% | 1.6% |
![]() | 08.03.2025 | 400,000 | $0.75 | $300.0K | $4.82 | +62.00% | +14.00% | +543.00% | 243,084 | $1.17M | 367,619 | $1.77M | 8.0% | 1.1% |
![]() | 01.12.2024 | 10,000 | $7.50 | $75.0K | $194.35 | +10.00% | -12.00% | +2491.00% | 5,588 | $1.09M | 6,196 | $1.20M | 38.0% | 17.1% |
![]() | 23.02.2025 | 5,000 | $150.00 | $750.0K | $271.42 | -1.00% | -18.00% | +81.00% | 3,777 | $1.03M | 4,123 | $1.12M | 18.0% | 20.7% |
![]() | 14.02.2025 | 35,000 | $15.00 | $525.0K | $31.81 | -3.00% | -16.00% | +112.00% | 32,194 | $1.02M | 32,924 | $1.05M | 6.0% | 8.4% |
![]() | 01.04.2025 | 300,000 | $1.50 | $450.0K | $4.84 | +7.00% | +15.00% | +223.00% | 203,512 | $985.6K | 264,231 | $1.28M | 12.0% | 0.5% |
![]() | 14.02.2025 | 200,000 | $3.00 | $600.0K | $7.96 | -14.00% | -61.00% | +165.00% | 122,887 | $978.7K | 159,750 | $1.27M | 20.0% | 2.9% |
![]() | 23.02.2025 | 250,000 | $1.50 | $375.0K | $6.34 | +40.00% | +39.00% | +323.00% | 152,189 | $964.8K | 200,509 | $1.27M | 20.0% | 1.5% |
![]() | 24.11.2024 | 200,000 | $0.38 | $75.0K | $9.68 | +25.00% | +12.00% | +2483.00% | 98,584 | $954.8K | 129,350 | $1.25M | 35.0% | 6.8% |
![]() | 13.11.2024 | 50,000 | $1.50 | $75.0K | $32.00 | +6.00% | -7.00% | +2034.00% | 29,767 | $952.6K | 37,640 | $1.20M | 25.0% | 7.8% |
![]() | 14.02.2025 | 5,000 | $150.00 | $750.0K | $202.23 | -8.00% | -29.00% | +35.00% | 4,675 | $945.4K | 4,818 | $974.3K | 4.0% | 14.6% |
![]() | 08.03.2025 | 200,000 | $2.25 | $450.0K | $9.91 | +55.00% | — | +340.00% | 94,779 | $939.2K | 181,231 | $1.80M | 9.0% | — |
![]() | 23.02.2025 | 150,000 | $3.00 | $450.0K | $7.45 | -1.00% | +8.00% | +148.00% | 123,179 | $917.3K | 131,222 | $977.2K | 13.0% | 5.7% |
![]() | 01.12.2024 | 30,000 | $2.25 | $67.5K | $55.22 | +19.00% | -15.00% | +2354.00% | 16,546 | $913.6K | 18,499 | $1.02M | 38.0% | 17.1% |
![]() | 08.03.2025 | 18,000 | $37.50 | $675.0K | $58.56 | +8.00% | -7.00% | +56.00% | 15,456 | $905.1K | 16,149 | $945.6K | 10.0% | 8.9% |
![]() | 08.03.2025 | 250,000 | $1.50 | $375.0K | $6.41 | -1.00% | +29.00% | +328.00% | 141,097 | $904.8K | 230,505 | $1.48M | 8.0% | 0.1% |
![]() | 24.10.2024 | 120,000 | $0.23 | $27.0K | $12.16 | +51.00% | +15.00% | +5303.00% | 71,995 | $875.3K | 85,204 | $1.04M | 29.0% | 13.1% |
![]() | 28.09.2024 | 100,000 | $0.38 | $37.5K | $9.96 | -8.00% | +2.00% | +2555.00% | 87,396 | $870.1K | 93,115 | $927.1K | 7.0% | 5.6% |
![]() | 23.12.2024 | 600,000 | $0.15 | $90.0K | $4.60 | +54.00% | +46.00% | +2965.00% | 188,024 | $864.3K | 334,632 | $1.54M | 44.0% | 1.9% |
![]() | 23.12.2024 | 600,000 | $0.15 | $90.0K | $4.43 | +40.00% | +15.00% | +2855.00% | 194,421 | $861.8K | 320,622 | $1.42M | 47.0% | 2.3% |
![]() | 01.11.2024 | 15,000 | $0.23 | $3.4K | $60.12 | +5.00% | -19.00% | +26620.00% | 14,037 | $843.9K | 14,278 | $858.4K | 5.0% | 32.7% |
![]() | 23.12.2024 | 400,000 | $0.23 | $90.0K | $4.74 | +19.00% | -13.00% | +2005.00% | 175,729 | $832.4K | 264,486 | $1.25M | 34.0% | 3.5% |
![]() | 01.01.2025 | 400,000 | $0.38 | $150.0K | $4.60 | +54.00% | +25.00% | +1127.00% | 180,303 | $829.5K | 259,346 | $1.19M | 35.0% | 2.5% |
![]() | 23.12.2024 | 400,000 | $0.23 | $90.0K | $4.93 | +32.00% | -36.00% | +2089.00% | 167,471 | $824.8K | 243,771 | $1.20M | 39.0% | 6.7% |
![]() | 14.02.2025 | 70,000 | $4.50 | $315.0K | $16.18 | +45.00% | +3.00% | +260.00% | 48,845 | $790.5K | 58,460 | $946.1K | 16.0% | 3.8% |
![]() | 30.12.2024 | 400,000 | $0.38 | $150.0K | $4.93 | +50.00% | +20.00% | +1213.00% | 160,368 | $789.8K | 279,106 | $1.37M | 30.0% | 1.8% |
![]() | 14.02.2025 | 40,000 | $7.50 | $300.0K | $26.32 | +17.00% | -6.00% | +251.00% | 29,469 | $775.7K | 33,112 | $871.6K | 17.0% | 6.4% |
![]() | 01.04.2025 | 7,000 | $75.00 | $525.0K | $114.13 | -28.00% | -38.00% | +52.00% | 6,152 | $702.1K | 6,852 | $782.0K | 2.0% | 13.2% |
![]() | 17.12.2024 | 300,000 | $0.23 | $67.5K | $4.89 | +36.00% | -20.00% | +2075.00% | 135,779 | $664.5K | 188,888 | $924.5K | 37.0% | 6.7% |
![]() | 30.12.2024 | 400,000 | $0.38 | $150.0K | $4.23 | +42.00% | +12.00% | +1029.00% | 156,584 | $662.7K | 273,898 | $1.16M | 32.0% | 1.4% |
![]() | 01.04.2025 | 100,000 | $4.50 | $450.0K | $6.81 | +41.00% | +13.00% | +51.00% | 95,966 | $653.3K | 97,345 | $662.7K | 3.0% | 8.2% |
![]() | 12.04.2025 | 180,000 | $3.00 | $540.0K | $4.92 | -34.00% | -21.00% | +64.00% | 132,550 | $651.7K | 156,318 | $768.5K | 13.0% | 4.2% |
![]() | 23.02.2025 | 100,000 | $4.50 | $450.0K | $12.12 | +84.00% | +34.00% | +169.00% | 53,583 | $649.2K | 65,687 | $795.9K | 34.0% | 5.9% |
![]() | 30.03.2025 | 120,000 | $1.50 | $180.0K | $6.36 | +42.00% | +3.00% | +324.00% | 100,825 | $640.8K | 111,080 | $705.9K | 7.0% | 5.5% |
![]() | 10.10.2024 | 500,000 | $7.50 | $3.75M | $3.61 | -10.00% | -24.00% | -52.00% | 177,260 | $640.2K | 199,482 | $720.5K | 60.0% | 11.4% |
![]() | 30.10.2024 | 30,000 | $0.38 | $11.3K | $32.86 | +35.00% | -9.00% | +8663.00% | 19,266 | $633.1K | 22,199 | $729.5K | 26.0% | 18.9% |
![]() | 30.03.2025 | 200,000 | $1.50 | $300.0K | $4.93 | +10.00% | +2.00% | +228.00% | 128,454 | $632.6K | 172,784 | $851.0K | 14.0% | 1.0% |
![]() | 01.12.2024 | 400,000 | $0.23 | $90.0K | $4.93 | +29.00% | +6.00% | +2089.00% | 128,292 | $631.8K | 190,222 | $936.8K | 52.0% | 3.5% |
![]() | 23.10.2024 | 100,000 | $0.23 | $22.5K | $7.20 | +16.00% | -16.00% | +3101.00% | 86,501 | $623.0K | 89,438 | $644.2K | 11.0% | 21.5% |
![]() | 16.03.2025 | 120,000 | $3.75 | $450.0K | $9.94 | +57.00% | — | +165.00% | 62,341 | $619.8K | 91,779 | $912.5K | 24.0% | — |
![]() | 23.10.2024 | 100,000 | $0.23 | $22.5K | $7.55 | +46.00% | +1.00% | +3258.00% | 82,016 | $619.6K | 88,480 | $668.5K | 12.0% | 27.5% |
![]() | 01.11.2024 | 5,000 | $0.75 | $3.8K | $125.75 | -20.00% | -22.00% | +16667.00% | 4,871 | $612.5K | 4,871 | $612.5K | 3.0% | 39.7% |
![]() | 01.06.2025 | 10,000 | $75.00 | $750.0K | $65.99 | +6.00% | — | -12.00% | 9,122 | $602.0K | 9,990 | $659.3K | — | — |
![]() | 13.11.2024 | 10,000 | $7.50 | $75.0K | $123.91 | -20.00% | -66.00% | +1552.00% | 4,821 | $597.4K | 5,614 | $695.6K | 44.0% | 21.0% |
![]() | 24.11.2024 | 400,000 | $0.23 | $90.0K | $6.16 | +62.00% | +13.00% | +2636.00% | 96,862 | $596.3K | 146,090 | $899.4K | 63.0% | 5.9% |
![]() | 14.02.2025 | 150,000 | $4.50 | $675.0K | $8.02 | +5.00% | -20.00% | +78.00% | 73,401 | $588.8K | 114,092 | $915.3K | 24.0% | 1.3% |
![]() | 24.11.2024 | 10,000 | $7.50 | $75.0K | $131.04 | -29.00% | -35.00% | +1647.00% | 4,372 | $572.9K | 4,848 | $635.3K | 52.0% | 17.1% |
![]() | 14.02.2025 | 35,000 | $15.00 | $525.0K | $19.37 | +9.00% | -28.00% | +29.00% | 28,979 | $561.4K | 30,412 | $589.2K | 13.0% | 8.0% |
![]() | 05.11.2024 | 100,000 | $0.75 | $75.0K | $17.55 | +21.00% | -2.00% | +2240.00% | 31,976 | $561.2K | 46,888 | $822.9K | 53.0% | 7.9% |
![]() | 30.10.2024 | 5,000 | $1.50 | $7.5K | $123.84 | -17.00% | -36.00% | +8156.00% | 4,531 | $561.1K | 4,692 | $581.1K | 6.0% | 30.7% |
![]() | 23.02.2025 | 40,000 | $15.00 | $600.0K | $16.25 | +14.00% | +5.00% | +8.00% | 34,245 | $556.6K | 35,099 | $570.5K | 12.0% | 9.1% |
![]() | 05.11.2024 | 10,000 | $7.50 | $75.0K | $90.90 | -1.00% | -29.00% | +1112.00% | 6,052 | $550.1K | 6,962 | $632.9K | 30.0% | 18.5% |
![]() | 24.11.2024 | 100,000 | $0.75 | $75.0K | $12.59 | -11.00% | -28.00% | +1578.00% | 42,915 | $540.1K | 58,118 | $731.4K | 42.0% | 5.6% |
![]() | 14.02.2025 | 9,000 | $75.00 | $675.0K | $68.36 | -10.00% | -41.00% | -9.00% | 7,808 | $533.7K | 8,130 | $555.8K | 10.0% | 19.4% |
![]() | 30.10.2024 | 10,000 | $0.75 | $7.5K | $65.78 | +8.00% | -33.00% | +8671.00% | 8,061 | $530.3K | 8,546 | $562.2K | 15.0% | 22.0% |
![]() | 17.12.2024 | 150,000 | $0.75 | $112.5K | $7.87 | +41.00% | -25.00% | +949.00% | 65,714 | $517.0K | 89,034 | $700.5K | 41.0% | 8.6% |
![]() | 14.02.2025 | 150,000 | $3.00 | $450.0K | $5.33 | -15.00% | -45.00% | +78.00% | 96,368 | $514.0K | 120,184 | $641.0K | 20.0% | 3.5% |
![]() | 23.12.2024 | 200,000 | $0.38 | $75.0K | $6.17 | +62.00% | -8.00% | +1546.00% | 80,446 | $496.6K | 124,593 | $769.2K | 38.0% | 3.7% |
![]() | 24.10.2024 | 120,000 | $0.23 | $27.0K | $9.11 | +57.00% | -1.00% | +3950.00% | 54,214 | $494.0K | 69,837 | $636.4K | 42.0% | 16.4% |
![]() | 01.12.2024 | 200,000 | $0.38 | $75.0K | $7.47 | +40.00% | +29.00% | +1891.00% | 66,012 | $492.9K | 99,082 | $739.8K | 50.0% | 4.3% |
![]() | 08.03.2025 | 40,000 | $15.00 | $600.0K | $24.06 | +23.00% | +9.00% | +60.00% | 19,043 | $458.2K | 25,719 | $618.8K | 36.0% | 5.0% |
![]() | 30.12.2024 | 200,000 | $0.75 | $150.0K | $4.60 | +25.00% | +7.00% | +513.00% | 98,025 | $450.7K | 135,097 | $621.1K | 32.0% | 4.1% |
![]() | 29.10.2024 | 30,000 | $0.38 | $11.3K | $17.66 | +8.00% | -20.00% | +4610.00% | 24,735 | $436.9K | 26,407 | $466.4K | 12.0% | 20.5% |
![]() | 29.10.2024 | 30,000 | $0.23 | $6.8K | $16.34 | -7.00% | -22.00% | +7164.00% | 26,651 | $435.6K | 27,732 | $453.2K | 8.0% | 15.6% |
![]() | 01.11.2024 | 10,000 | $0.38 | $3.8K | $44.63 | -4.00% | -30.00% | +11801.00% | 9,199 | $410.5K | 9,407 | $419.8K | 6.0% | 26.6% |
![]() | 01.12.2024 | 15,000 | $5.25 | $78.8K | $63.84 | -2.00% | -37.00% | +1116.00% | 6,412 | $409.3K | 7,666 | $489.4K | 49.0% | 17.5% |
![]() | 17.12.2024 | 120,000 | $1.13 | $135.0K | $8.07 | +6.00% | -21.00% | +617.00% | 49,584 | $400.1K | 72,788 | $587.4K | 39.0% | 4.0% |
![]() | 23.10.2024 | 50,000 | $0.38 | $18.8K | $8.69 | +14.00% | -22.00% | +2218.00% | 44,929 | $390.5K | 46,590 | $405.0K | 7.0% | 13.8% |
![]() | 29.10.2024 | 30,000 | $0.23 | $6.8K | $15.67 | +6.00% | -40.00% | +6864.00% | 24,616 | $385.7K | 25,916 | $406.1K | 14.0% | 10.5% |
![]() | 13.11.2024 | 100,000 | $0.75 | $75.0K | $7.75 | +14.00% | -14.00% | +933.00% | 48,765 | $377.8K | 66,580 | $515.8K | 33.0% | 10.4% |
![]() | 17.12.2024 | 200,000 | $0.38 | $75.0K | $5.40 | +31.00% | +13.00% | +1340.00% | 67,673 | $365.5K | 100,846 | $544.7K | 50.0% | 6.2% |
![]() | 17.12.2024 | 50,000 | $3.00 | $150.0K | $17.14 | +53.00% | +16.00% | +471.00% | 21,099 | $361.6K | 28,000 | $479.8K | 44.0% | 5.9% |
![]() | 01.12.2024 | 100,000 | $0.75 | $75.0K | $7.12 | +10.00% | -16.00% | +850.00% | 49,232 | $350.8K | 66,655 | $474.9K | 33.0% | 5.7% |
![]() | 24.10.2024 | 300,000 | $0.38 | $112.5K | $4.59 | +28.00% | -23.00% | +1123.00% | 76,429 | $350.6K | 116,639 | $535.0K | 61.0% | 4.8% |
![]() | 01.01.2025 | 200,000 | $0.75 | $150.0K | $4.80 | +4.00% | +15.00% | +540.00% | 71,247 | $342.0K | 101,415 | $486.8K | 49.0% | 6.1% |
![]() | 23.12.2024 | 200,000 | $0.38 | $75.0K | $4.23 | +18.00% | -27.00% | +1029.00% | 77,384 | $327.5K | 120,989 | $512.1K | 40.0% | 3.2% |
![]() | 14.02.2025 | 50,000 | $6.00 | $300.0K | $9.44 | +4.00% | -29.00% | +57.00% | 33,317 | $314.6K | 41,025 | $387.3K | 18.0% | 3.4% |
![]() | 17.12.2024 | 90,000 | $1.50 | $135.0K | $7.91 | +24.00% | -31.00% | +427.00% | 36,961 | $292.4K | 49,969 | $395.4K | 44.0% | 5.2% |
![]() | 29.10.2024 | 30,000 | $0.38 | $11.3K | $13.46 | -4.00% | -26.00% | +3489.00% | 21,526 | $289.7K | 24,126 | $324.7K | 20.0% | 12.8% |
![]() | 24.11.2024 | 50,000 | $1.50 | $75.0K | $11.25 | +1.00% | -43.00% | +650.00% | 22,460 | $252.7K | 30,296 | $340.8K | 39.0% | 5.1% |
U | 07.12.2025 | 60,000 | $3.75 | $225.0K | $0.00 | — | — | — | 0 | — | — | — | — | — |
![]() | 22.11.2025 | 29,000 | $43.50 | $1.26M | $0.00 | — | — | — | 0 | — | — | — | — | — |
Data sourced from Dune Analytics • Current price = median of last 30 sales









































































































